- 294
- Add-ons verified, Q3 2026
- 25%
- Share in business services, the most active sector
- 40
- Platforms with two or more add-ons in the quarter
- 1%
- Deals that disclosed a price
Key findings
- We verified 294 add-on acquisitions by private equity-backed companies of US and Canadian businesses in our eight sectors, announced between July 1 and September 30, 2026.
- Business services was the most active sector, with 73 deals (25% of the total), ahead of building products & construction services with 55.
- The most frequent target subsector was accounting & advisory firms, with 32 deals (11% of all tracked add-ons). Accounting deals are well documented by the accounting trade press, so this count is likely closer to complete than counts in subsectors with thinner coverage.
- 40 platform companies announced two or more add-ons in the quarter. Ascend led with 6 add-ons.
- Counting every sponsor named in a deal, Alpine Investors, Gemspring Capital, Leonard Green & Partners and Wynnchurch Capital were behind the most add-ons, 6 each, across 179 distinct sponsors in the dataset.
- Texas was the most common target location, with 31 deals. 9 of the 294 targets were in Canada.
- Only 2 of 294 deals (1%) disclosed a purchase price; the rest were announced with terms undisclosed.
Scope: the tracker counts deals publicly announced in the press releases, sponsor pages and trade outlets we reviewed. Many add-ons are never announced, so these figures undercount the market and are best read as a verified sample of announced activity. See the methodology below.
Add-ons by sector
Sector reflects the target's business, classified into Laurent Capital's eight sector groups.
Number of tracked add-on acquisitions by target sector, Q3 2026. Source: Laurent Capital Research.
Most active subsectors
Subsector of the acquired company, the most frequent in the dataset.
Number of tracked add-ons by target subsector, Q3 2026, top 11. Source: Laurent Capital Research.
Add-ons by month of announcement
Number of tracked add-ons by month of announcement, Q3 2026. Source: Laurent Capital Research.
Top target locations
State or province of the acquired company as stated in the announcement or on the target's website. Location was identified for 262 of 294 deals; 285 targets were in the United States and 9 in Canada.
Top target states and provinces by number of tracked add-ons, Q3 2026 (ties at the cut-off included). Source: Laurent Capital Research.
Most active platforms
Platform companies that announced 3 or more tracked add-ons in the quarter. In all, 40 platforms made at least two.
Platforms with 3 or more tracked add-ons, Q3 2026. Source: Laurent Capital Research.
Most active sponsors
Private equity firms ranked by the number of tracked add-ons made by their portfolio companies. A deal backed by two sponsors counts for each.
Sponsors with 5 or more tracked add-ons by their portfolio companies, Q3 2026. Source: Laurent Capital Research.
All deals
Filter by sector, target location or name. Each source link opens the announcement the row was taken from.
294 rows with source URLs. Free to reuse with attribution (CC BY 4.0).
Showing 294 of 294 deals
| Announced | Target | Acquirer (platform) | PE sponsor | Sector | Value | Source |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | AMD SupplyDeerfield Beach, Florida | EMS (Eastern Metal Supply) | Wynnchurch Capital | Building products & construction servicesBuilding products distribution | Undisclosed | Wynnchurch Capital website |
| Sep 30, 2026 | FentronWesterville, Ohio | TRG | Gemspring Capital | Tech-enabled servicesManaged security services | Undisclosed | PR Newswire |
| Sep 30, 2026 | TRAFiX LLCMineola, New York | Trading Technologies | Thoma Bravo; 7RIDGE | Software & SaaSFintech & payments software | Undisclosed | PR Newswire |
| Sep 29, 2026 | Alta CPA GroupAnnapolis, Maryland | Sorren | DFW Capital Partners | Business servicesAccounting & advisory firms | Undisclosed | Accounting Today |
| Sep 29, 2026 | JACLO IndustriesCranford, New Jersey | PrimeSource Brands | Clearlake Capital Group | Building products & construction servicesBuilding products distribution | Undisclosed | PE Professional |
| Sep 29, 2026 | Mark IndustriesElgin, Illinois | AGS American Glass Services | The Sterling Group | Building products & construction servicesSpecialty trade contracting | Undisclosed | PR Newswire |
| Sep 29, 2026 | Union AlarmTronic, LLCSpringfield, New Jersey | Pye-Barker Fire & Safety | Leonard Green & Partners; Altas Partners | Building products & construction servicesFire & life safety | Undisclosed | PR Newswire |
| Sep 29, 2026 | Zinman & CompanySouthampton, Pennsylvania | Sorren | DFW Capital Partners | Business servicesAccounting & advisory firms | Undisclosed | Accounting Today |
| Sep 28, 2026 | Evolution Consulting & ResearchExton, Pennsylvania | TJP (Thomas J. Paul) | Renovus Capital Partners | Business servicesMarketing services | Undisclosed | PR Newswire |
| Sep 28, 2026 | FocusPay SolutionsAuburn, Alabama | Frazier & Deeter | General Atlantic | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Sep 28, 2026 | Machen McChesneyAuburn, Alabama | Frazier & Deeter | General Atlantic | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Sep 28, 2026 | Municipal & Contractors Sealing Products, LLC (MCSP)Cincinnati, Ohio | Vortex Companies | Quad-C Management | Environmental servicesPipeline & stormwater | Undisclosed | PR Newswire |
| Sep 28, 2026 | RevTrakLocation not stated | Finalsite | Veritas Capital | Software & SaaSFintech & payments software | Undisclosed | PR Newswire |
| Sep 24, 2026 | American Elevator Inc.Los Angeles, California | Total Access Elevator | Century Park Capital Partners | Building products & construction servicesSpecialty trade contracting | Undisclosed | Century Park Capital Partners website |
| Sep 24, 2026 | EmpowerIDDublin, Ohio | Omada | GRO Capital | Software & SaaSCybersecurity software | Undisclosed | PR Newswire |
| Sep 24, 2026 | Hancock FirmHouston, Texas | Stonefield Economics | Trinity Hunt Partners | Business servicesAccounting & advisory firms | Undisclosed | PR Newswire |
| Sep 24, 2026 | SOR Controls GroupLenexa, Kansas | DwyerOmega | Arcline Investment Management | Industrial & manufacturingTest & measurement | Undisclosed | PR Newswire |
| Sep 23, 2026 | Advantage Roofing & ExteriorsKalamazoo, Michigan | Ridgeline Roofing & Restoration | Bertram Capital | Building products & construction servicesRoofing & exteriors | Undisclosed | PR Newswire |
| Sep 23, 2026 | DicksonAddison, Illinois | Copeland | Blackstone | Industrial & manufacturingTest & measurement | Undisclosed | PR Newswire |
| Sep 23, 2026 | Forvis Mazars IT and cyber managed services practiceLocation not stated | CloudFirst | Renovus Capital Partners | Tech-enabled servicesManaged IT services (MSPs) | Undisclosed | Renovus Capital Partners website |
| Sep 23, 2026 | PolyDothan, Alabama | WSB | GHK Capital Partners | Business servicesEngineering & consulting | Undisclosed | Business Wire (via Yahoo Finance) |
| Sep 22, 2026 | Re:DishNew York | Circular Services | Closed Loop Partners | Environmental servicesSolid waste & recycling | Undisclosed | PR Newswire |
| Sep 21, 2026 | Atlantic TrainingNewark, Delaware | 360training | GreyLion; Vestar Capital Partners | Business servicesTraining & compliance | Undisclosed | PR Newswire |
| Sep 21, 2026 | Element Home ServicesLocation not stated | T3 Services Group | The Riverside Company | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | Private Equity Professional |
| Sep 21, 2026 | Generate Upcycle (North American operations)Location not stated | Vanguard Renewables | Global Infrastructure Partners | Environmental servicesSolid waste & recycling | Undisclosed | PR Newswire |
| Sep 21, 2026 | Taylor Waste ServicesCairo, Georgia | Ecowaste Solutions | Kinderhook Industries | Environmental servicesSolid waste & recycling | Undisclosed | Waste Today |
| Sep 21, 2026 | WBQ Design & EngineeringFlorida | TMC | Grovecourt Capital Partners | Business servicesEngineering & consulting | Undisclosed | Pulse 2.0 |
| Sep 20, 2026 | Holloway PlumbingTexas | Team First Home Services | Grove Mountain Partners | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | Plumbing & Mechanical |
| Sep 18, 2026 | Terso SolutionsMadison, Wisconsin | PAR Excellence Systems | OceanSound Partners | Software & SaaSHealthcare IT software | Undisclosed | PAR Excellence website |
| Sep 17, 2026 | Andersen AsphaltWest Haven, Utah | Western Pavement Services | Banner Capital Management | Building products & construction servicesSpecialty trade contracting | Undisclosed | PR Newswire |
| Sep 17, 2026 | Firma Clinical Research – Biometrics and Data Services business unit (Firma DS)Location not stated | Everest Clinical Research | Arlington Capital Partners | Healthcare services (B2B)Life sciences & CRO services | Undisclosed | Arlington Capital Partners website |
| Sep 17, 2026 | Gemcom, Inc.Burr Ridge, Illinois | Space Age Electronics | DelCam Capital | Industrial & manufacturingEngineered components & equipment | Undisclosed | PR Newswire |
| Sep 17, 2026 | GoSaaS, Inc.Austin, Texas | Argano | Trinity Hunt Partners | Tech-enabled servicesERP/CRM implementation partners | Undisclosed | Argano website |
| Sep 17, 2026 | South West Waste ManagementPincher Creek, Alberta | Collective Waste Solutions | Concentric Equity Partners | Environmental servicesSolid waste & recycling | Undisclosed | Waste Today |
| Sep 16, 2026 | Barrier1 SystemsGreensboro, North Carolina | Global GRAB Technologies | Gladstone Investment | Industrial & manufacturingEngineered components & equipment | Undisclosed | Gladstone Investment website (ACCESS Newswire release) |
| Sep 16, 2026 | Koogler & Associates, Inc.Gainesville, Florida | ALL4 | Levine Leichtman Capital Partners | Environmental servicesEnvironmental testing & consulting | Undisclosed | PR Newswire |
| Sep 16, 2026 | ScantekWillow Grove, Pennsylvania | Kofile Technologies | Audax Private Equity | Tech-enabled servicesBPO | Undisclosed | PR Newswire |
| Sep 16, 2026 | Wilson's ContainersLake City, Florida | Ecowaste Solutions | Kinderhook Industries | Environmental servicesSolid waste & recycling | Undisclosed | Waste Today |
| Sep 15, 2026 | Benny the Benefits NavigatorIowa | Centauri Health Solutions | Abry Partners | Software & SaaSHealthcare IT software | Undisclosed | Centauri Health Solutions website |
| Sep 15, 2026 | CLH & Son, Inc.Auburn, Maine | Vortex Companies | Quad-C Management | Environmental servicesPipeline & stormwater | Undisclosed | PR Newswire |
| Sep 15, 2026 | Cullman Clinical TrialsCullman, Alabama | Rovia Clinical Research | Gauge Capital | Healthcare services (B2B)Life sciences & CRO services | Undisclosed | Gauge Capital website |
| Sep 15, 2026 | Horton Electrical ServicesConnecticut | Commonwealth Electrical Technologies | Broad Sky Partners | Building products & construction servicesElectrical contracting | Undisclosed | PR Newswire |
| Sep 15, 2026 | Pinnacle Research GroupAnniston, Alabama | Rovia Clinical Research | Gauge Capital | Healthcare services (B2B)Life sciences & CRO services | Undisclosed | Gauge Capital website |
| Sep 14, 2026 | Additive Metal ServicesPort Huron, Michigan | Precera Medical | SK Capital Partners | Industrial & manufacturingContract manufacturing | Undisclosed | Private Equity Professional |
| Sep 14, 2026 | BluefinBoston, Massachusetts | Endpoint Clinical | Arsenal Capital Partners | Software & SaaSVertical SaaS | Undisclosed | PR Newswire |
| Sep 14, 2026 | Braille WorksFlorida | Allyant | Thompson Street Capital Partners | Business servicesTraining & compliance | Undisclosed | Allyant website |
| Sep 14, 2026 | Encompass TechnologiesFort Collins, Colorado | VIP (Vermont Information Processing) | Warburg Pincus | Software & SaaSERP & back-office software | Undisclosed | PR Newswire |
| Sep 14, 2026 | Prism ElectricGarland, Texas | Loenbro | Kohlberg & Company; Braemont Capital | Building products & construction servicesElectrical contracting | Undisclosed | Loenbro website |
| Sep 11, 2026 | Coleman Industrial ConstructionNorth Kansas City, Missouri | Pacific West Environmental & Infrastructure | Bluejay Capital Partners | Building products & construction servicesSpecialty trade contracting | Undisclosed | Private Equity Professional |
| Sep 10, 2026 | Brady InfraredPalm City, Florida | Herzig Engineering | Copley Equity Partners | Business servicesTesting, inspection & certification | Undisclosed | Pulse 2.0 |
| Sep 10, 2026 | Conrad Kacsik Instrument SystemsSolon, Ohio | Relevant Solutions | Fusion Capital Partners | Industrial & manufacturingTest & measurement | Undisclosed | PR Newswire |
| Sep 10, 2026 | Dallas Research InstituteTexas | Summit Clinical Research Solutions | LongueVue Capital | Healthcare services (B2B)Life sciences & CRO services | Undisclosed | PR Newswire |
| Sep 10, 2026 | DebticateBoston, Massachusetts | AFS (Automated Financial Systems) | OceanSound Partners | Software & SaaSFintech & payments software | Undisclosed | OceanSound Partners website |
| Sep 10, 2026 | Recovery Point SystemsLocation not stated | CBTS | TowerBrook Capital Partners | Tech-enabled servicesCloud & infrastructure services | Undisclosed | CBTS website |
| Sep 10, 2026 | Signature Engineered SolutionsAurora, Illinois | AFC Industries | Bertram Capital | Industrial & manufacturingEngineered components & equipment | Undisclosed | PR Newswire |
| Sep 9, 2026 | Ambit RD, Inc.Morristown, New Jersey | Danforth Health | Avesi Partners | Healthcare services (B2B)Life sciences & CRO services | Undisclosed | PR Newswire |
| Sep 9, 2026 | Compaan Garage DoorsMichigan | Overhead Garage Door (OGD) | The Sterling Group | Building products & construction servicesWindows, doors & millwork | Undisclosed | PR Newswire |
| Sep 9, 2026 | DFW Crating & PackagingGrand Prairie, Texas | Specialized Packaging Group (SPG) | Altamont Capital Partners | Industrial & manufacturingPackaging | Undisclosed | Business Wire (via Altamont Capital Partners website) |
| Sep 9, 2026 | Hafer Inc.Evansville, Indiana | Galloway & Company | ARA Services Partners; Kelso & Company | Business servicesEngineering & consulting | Undisclosed | PR Newswire |
| Sep 9, 2026 | Hall's Garage DoorsLocation not stated | Overhead Garage Door (OGD) | The Sterling Group | Building products & construction servicesWindows, doors & millwork | Undisclosed | PR Newswire |
| Sep 9, 2026 | Madisonville Garage DoorsLocation not stated | Overhead Garage Door (OGD) | The Sterling Group | Building products & construction servicesWindows, doors & millwork | Undisclosed | PR Newswire |
| Sep 9, 2026 | SiltwormMerrillville, Indiana | MKB Company | Align Capital Partners | Industrial & manufacturingErosion & sediment control products | Undisclosed | Align Capital Partners website |
| Sep 8, 2026 | Adamson & Co.Corpus Christi, Texas | UHY | Summit Partners | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Sep 8, 2026 | Communication CompanySouth Bend, Indiana | Pavion | Wind Point Partners | Building products & construction servicesFire & life safety | Undisclosed | PR Newswire |
| Sep 8, 2026 | GTR TechnologiesPort Orchard, Washington | Homewerks Worldwide | H.I.G. Capital | Building products & construction servicesBuilding products manufacturing | Undisclosed | PR Newswire |
| Sep 8, 2026 | Mel-Kay Electric Co. (MelKay)Evansville, Indiana | The State Group | Apollo | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | PR Newswire |
| Sep 8, 2026 | Raymer Elite ReportingLocation not stated | Lexitas | Apax Partners | Business servicesLegal/professional services support | Undisclosed | Lexitas website |
| Sep 7, 2026 | GreerWalkerCharlotte, North Carolina | Ascend | Alpine Investors | Business servicesAccounting & advisory firms | Undisclosed | Accounting Today |
| Sep 3, 2026 | AmiveroReston, Virginia | Xpect Solutions | NewSpring Holdings | Tech-enabled servicesIT consulting & systems integration | Undisclosed | PR Newswire |
| Sep 3, 2026 | New Tech Global businesses (New Tech Global Ventures, New Tech Global Rig Personnel, NTG Auburn)Location not stated | Airswift | Gemspring Capital | Business servicesSpecialty staffing | Undisclosed | PR Newswire |
| Sep 3, 2026 | SenSource Global Sourcing, LLCMilford, Ohio | Component Sourcing International | CPC | Distribution & logisticsEngineered components & equipment | Undisclosed | PR Newswire |
| Sep 3, 2026 | Wilson & Associates, P.C.Franklin, Tennessee | SAM (Surveying And Mapping) | New Mountain Capital | Business servicesEngineering & consulting | Undisclosed | SAM website |
| Sep 2, 2026 | Clean & Green Recycling CorporationLindenhurst, New York | Reworld | EQT Infrastructure | Environmental servicesSolid waste & recycling | Undisclosed | PR Newswire |
| Sep 2, 2026 | ClearFlo TechnologiesLindenhurst, New York | Reworld | EQT Infrastructure | Environmental servicesSolid waste & recycling | Undisclosed | PR Newswire |
| Sep 2, 2026 | Electronic Power DesignHouston, Texas | Voltaris Power | Mill Point Capital | Industrial & manufacturingEngineered components & equipment | Undisclosed | Mill Point Capital website |
| Sep 2, 2026 | EnviroTecLindenhurst, New York | Reworld | EQT Infrastructure | Environmental servicesSolid waste & recycling | Undisclosed | PR Newswire |
| Sep 2, 2026 | KW Building ProductsLexington, Kentucky | Trimlite | Wynnchurch Capital | Building products & construction servicesWindows, doors & millwork | Undisclosed | Wynnchurch Capital website |
| Sep 2, 2026 | MSL Electric, Inc.Anaheim, California | GreenArrow | CAI Capital Partners | Building products & construction servicesElectrical contracting | Undisclosed | PR Newswire |
| Sep 2, 2026 | Radiographic Testing Services, Inc.Albany, New York | West Physics | Incline Equity Partners | Healthcare services (B2B)Outsourced clinical & support services | Undisclosed | PR Newswire |
| Sep 1, 2026 | AidinLocation not stated | LeanTaaS | Bain Capital | Software & SaaSHealthcare IT software | Undisclosed | PR Newswire |
| Sep 1, 2026 | Cametoid TechnologiesSouth Windsor, Connecticut | Valence Surface Technologies | ATL Partners; British Columbia Investment Management Corporation (BCI) | Industrial & manufacturingAerospace & defense suppliers | Undisclosed | Valence Surface Technologies website |
| Sep 1, 2026 | Compass WasteMount Vernon, Texas | Ecowaste Solutions | Kinderhook Industries | Environmental servicesSolid waste & recycling | Undisclosed | Waste Today |
| Sep 1, 2026 | Environmental Construction, LLCTampa, Florida | EIS Holdings | Sun Capital Partners | Environmental servicesRemediation | Undisclosed | PR Newswire |
| Sep 1, 2026 | GeoSync Microwave, Inc.Hauppauge, New York | Communication Power Companies (CPC) | Addison Capital Partners | Industrial & manufacturingAerospace & defense suppliers | Undisclosed | Business Wire (via GeoSync Microwave website) |
| Sep 1, 2026 | Inovatec Systems CorporationVancouver, British Columbia | Solifi | TA Associates | Software & SaaSFintech & payments software | Undisclosed | PR Newswire |
| Sep 1, 2026 | Morris Electronics Inc.Morris, Minnesota | Trafera Holdings | Rotunda Capital Partners | Tech-enabled servicesManaged IT services (MSPs) | Undisclosed | Rotunda Capital Partners website |
| Sep 1, 2026 | Morrison & SmithTuscaloosa, Alabama | Carr, Riggs & Ingram | Centerbridge Partners | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Sep 1, 2026 | NumecentIrvine, California | Citrix (Cloud Software Group) | Vista Equity Partners | Software & SaaSInfrastructure & DevOps software | Undisclosed | Numecent website |
| Sep 1, 2026 | PathfynderLocation not stated | A-LIGN | Hg | Tech-enabled servicesManaged security services | Undisclosed | PR Newswire |
| Sep 1, 2026 | Pegasus Supply Group, LLCNoblesville, Indiana | Midland Industries | Gemspring Capital | Industrial & manufacturingEngineered components & equipment | Undisclosed | PR Newswire |
| Sep 1, 2026 | RM Customhouse BrokersEl Paso, Texas | Imperative Logistics Group | Littlejohn & Co. | Distribution & logisticsCustoms brokerage & warehousing | Undisclosed | PR Newswire |
| Sep 1, 2026 | rockITdataLocation not stated | ALKU | New Mountain Capital | Tech-enabled servicesData & analytics services | Undisclosed | PR Newswire |
| Sep 1, 2026 | ServerLIFTPhoenix, Arizona | Justrite Safety Group | Audax Private Equity | Industrial & manufacturingEngineered components & equipment | Undisclosed | Business Wire (via Justrite Safety Group website) |
| Sep 1, 2026 | T5 OperationsLocation not stated | Salute | New Mountain Capital | Business servicesFacility maintenance | Undisclosed | PR Newswire |
| Sep 1, 2026 | TEAM CompaniesTulsa, Oklahoma | DISA Global Solutions | Audax Private Equity | Business servicesTraining & compliance | Undisclosed | PR Newswire |
| Sep 1, 2026 | Wagner Welding SupplyLongmont, Colorado | Meritus Gas Partners | AEA Investors | Distribution & logisticsIndustrial & MRO distribution | Undisclosed | PR Newswire |
| Aug 31, 2026 | Suppression Systems, Inc.Tacoma, Washington | Pye-Barker Fire & Safety | Leonard Green & Partners; Altas Partners | Building products & construction servicesFire & life safety | Undisclosed | PR Newswire |
| Aug 31, 2026 | VestaFond du Lac, Wisconsin | Springline Advisory | Trinity Hunt Partners | Business servicesAccounting & advisory firms | Undisclosed | Accounting Today |
| Aug 29, 2026 | eMedCert (Electronic Medical Certification)Location not stated | 360training | GreyLion; Vestar Capital Partners | Business servicesTraining & compliance | Undisclosed | Pulse 2.0 |
| Aug 28, 2026 | ServiceMaster Restoration Services by KRSLocation not stated | Liberty Restoration Group | Petra Capital Partners; SharpVue Capital; MBN Brands | Building products & construction servicesSpecialty trade contracting | Undisclosed | PR Newswire |
| Aug 27, 2026 | Analytica ConsultingCalifornia | Imagenet | BV Investment Partners | Tech-enabled servicesData & analytics services | Undisclosed | PR Newswire |
| Aug 27, 2026 | DryvIQAnn Arbor, Michigan | Nasuni | Vista Equity Partners | Software & SaaSData & analytics platforms | Undisclosed | PR Newswire |
| Aug 27, 2026 | Foresight Planning & Engineering ServicesAustin, Texas | WSB | GHK Capital Partners | Business servicesEngineering & consulting | Undisclosed | WSB website |
| Aug 27, 2026 | Miller Grossbard AdvisorsTexas | Ascend | Alpine Investors | Business servicesAccounting & advisory firms | Undisclosed | Accounting Today |
| Aug 27, 2026 | Tingley RoofingParis, Illinois | Royalty Roofing | Six Pillars Partners | Building products & construction servicesRoofing & exteriors | Undisclosed | Roofing Contractor |
| Aug 27, 2026 | Vitrek LLCLockport, Illinois | Industrial Physics | KKR | Industrial & manufacturingTest & measurement | Undisclosed | PR Newswire |
| Aug 25, 2026 | Altman Air ConditioningFlorida | Flow Service Partners | Quad-C Management | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | PR Newswire |
| Aug 25, 2026 | AskTuring, Inc.La Jolla, California | VRC Companies | Windjammer Capital | Software & SaaSData & analytics platforms | Undisclosed | PR Newswire |
| Aug 25, 2026 | Calian Group U.S. commercial IT businessHouston, Texas | Trace3 | Apollo; American Securities | Tech-enabled servicesIT consulting & systems integration | $31M | Calian Group website |
| Aug 25, 2026 | Multi-Pak PackagingWest Caldwell, New Jersey | Truvant | The Halifax Group | Industrial & manufacturingPackaging | Undisclosed | PR Newswire |
| Aug 25, 2026 | Shipley Plumbing, Heating & Air ConditioningMaryland | Presidential Heating & Air Conditioning (Southern Home Services) | Gryphon Investors | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | PR Newswire |
| Aug 25, 2026 | Spencer TechnologiesMedway, Massachusetts | NewBold Technologies | Fort Point Capital | Tech-enabled servicesIT consulting & systems integration | Undisclosed | PR Newswire |
| Aug 24, 2026 | Aneden ConsultingSeattle, Washington | E Source | Align Capital Partners | Business servicesEngineering & consulting | Undisclosed | PR Newswire |
| Aug 24, 2026 | AuditMateSan Francisco, California | ATIS | Thompson Street Capital Partners | Software & SaaSVertical SaaS | Undisclosed | Thompson Street Capital Partners website |
| Aug 24, 2026 | BOOMSLANG AerospaceTampa, Florida | NexTech Solutions (NTS) | Clairvest | Industrial & manufacturingAerospace & defense suppliers | Undisclosed | PR Newswire |
| Aug 24, 2026 | PoologicsLocation not stated | Skimmer | Mainsail Partners | Software & SaaSVertical SaaS | Undisclosed | Mainsail Partners website |
| Aug 20, 2026 | Civil Infrastructure AssociatesTennessee | WSB | GHK Capital Partners | Business servicesEngineering & consulting | Undisclosed | WSB website |
| Aug 20, 2026 | Dick's Roof RepairWisconsin | Valor Exterior Partners | Osceola Capital | Building products & construction servicesRoofing & exteriors | Undisclosed | PR Newswire |
| Aug 20, 2026 | Skyrise Engineering and TestingFort Lauderdale, Florida | Certerra | OceanSound Partners | Business servicesTesting, inspection & certification | Undisclosed | Certerra website |
| Aug 19, 2026 | Bravo Site ServicesHicksville, New York | John To Go | Ironwood Capital | Environmental servicesPortable sanitation | Undisclosed | Waste Today |
| Aug 19, 2026 | DMR CPAsFort Worth, Texas | Carr, Riggs & Ingram | Centerbridge Partners | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Aug 19, 2026 | Fire Safe Protection ServicesHouston, Texas | Sciens Building Solutions | The Carlyle Group | Building products & construction servicesFire & life safety | Undisclosed | Sciens Building Solutions website |
| Aug 19, 2026 | Industrial Electronic Systems, Inc.California | Security Fire Solutions (SFS) | Blackford Capital | Building products & construction servicesFire & life safety | Undisclosed | PR Newswire |
| Aug 19, 2026 | JIT-Ex, LLCMemphis, Tennessee | RTB Holdings (Alabama Motor Express) | M&T Capital Partners | Distribution & logisticsTrucking | Undisclosed | PR Newswire |
| Aug 19, 2026 | Power Info, LLCWashington | PowerGEM | TA Associates | Software & SaaSVertical SaaS | Undisclosed | TA Associates website |
| Aug 19, 2026 | Trace AdvisoryRidgeland, Mississippi | Carr, Riggs & Ingram | Centerbridge Partners | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Aug 18, 2026 | Andor WillowLocation not stated | Wolf-Gordon | Charger Investment Partners | Building products & construction servicesBuilding products manufacturing | Undisclosed | PE Professional |
| Aug 18, 2026 | Barracuda Specialty ServicesHouma, Louisiana | NVI | GenNx360 Capital Partners | Business servicesTesting, inspection & certification | Undisclosed | Pulse 2.0 |
| Aug 18, 2026 | Bryant Hammett & AssociatesLouisiana | Aventia | Bernhard Capital Partners | Business servicesEngineering & consulting | Undisclosed | PR Newswire |
| Aug 18, 2026 | Hard Anodize, Inc.Edina, Minnesota | Talica | JLL Partners | Industrial & manufacturingAerospace & defense suppliers | Undisclosed | Pulse 2.0 |
| Aug 18, 2026 | Higgins Transport ServiceCharleston, South Carolina | RoadOne IntermodaLogistics | Ridgemont Equity Partners | Distribution & logisticsDrayage & intermodal trucking | Undisclosed | Trucking Dive |
| Aug 18, 2026 | Look Walls & InteriorsDallas, Texas | Wolf-Gordon | Charger Investment Partners | Building products & construction servicesBuilding products manufacturing | Undisclosed | PE Professional |
| Aug 18, 2026 | McMurray Technical ServicesMcMurray, Pennsylvania | JM Test Systems | Kanbrick | Business servicesTesting, inspection & certification | Undisclosed | Pulse 2.0 |
| Aug 18, 2026 | Phillips Fire & Life SafetyHouston, Texas | Bluejack Fire & Life Safety | Agellus Capital | Building products & construction servicesFire & life safety | Undisclosed | Pulse 2.0 |
| Aug 18, 2026 | The Kaseno CPA Firm (family law litigation support practice)Location not stated | GA Group (Great American Holdings) | Oaktree Capital Management | Business servicesAccounting & advisory firms | Undisclosed | PR Newswire |
| Aug 18, 2026 | VeruxSacramento, California | Trinity Consultants | Oak Hill Capital | Environmental servicesEnvironmental testing & consulting | Undisclosed | PR Newswire |
| Aug 13, 2026 | Element Forensic EngineeringOntario | J.S. Held | Kelso & Company | Business servicesEngineering & consulting | Undisclosed | PR Newswire |
| Aug 13, 2026 | Halmar Boiler PartsLouisville, Kentucky | Thermogenics | Morgan Stanley Capital Partners | Industrial & manufacturingIndustrial MRO & aftermarket services | Undisclosed | PR Newswire |
| Aug 13, 2026 | LLuminSpringfield, Massachusetts | CAI Software | JLL Partners | Software & SaaSVertical SaaS | Undisclosed | PR Newswire |
| Aug 13, 2026 | MUNRoseville, California | Eide Bailly | Reverence Capital Partners | Business servicesAccounting & advisory firms | Undisclosed | CPA Practice Advisor |
| Aug 13, 2026 | Prairie HVAC/RManitoba | Industrial Refrigeration Pros (IR Pros) | Sawmill Capital | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | PR Newswire |
| Aug 12, 2026 | Helix AdvisoryCincinnati, Ohio | EnableComp | Welsh, Carson, Anderson & Stowe | Healthcare services (B2B)Revenue cycle management | Undisclosed | PR Newswire |
| Aug 12, 2026 | Hussung Mechanical Contractors and HMC Service CompanyLocation not stated | Optimum Energy | Bernhard Capital Partners | Building products & construction servicesHVAC, plumbing & mechanical services | Undisclosed | PR Newswire |
| Aug 12, 2026 | Pax Environmental, Inc.California | Verdantas | Sterling Investment Partners | Environmental servicesEnvironmental testing & consulting | Undisclosed | PR Newswire |
| Aug 12, 2026 | Priority Systems, Inc.Metairie, Louisiana | Sciens Building Solutions | The Carlyle Group | Building products & construction servicesFire & life safety | Undisclosed | Sciens Building Solutions website |
| Aug 12, 2026 | Starborn IndustriesEdison, New Jersey | PrimeSource Brands | Clearlake Capital Group | Building products & construction servicesBuilding products manufacturing | Undisclosed | PR Newswire |
| Aug 12, 2026 | Vintage ElectricGainesville, Florida | Norlee Group | Heartwood Partners | Building products & construction servicesElectrical contracting | Undisclosed | Heartwood Partners website |
| Aug 11, 2026 | Ace Contractors SupplyAustin, Texas | White Cap | Clayton, Dubilier & Rice | Building products & construction servicesBuilding products distribution | Undisclosed | PR Newswire |
| Aug 11, 2026 | Advanced Equipment and Services, Inc. (AESINC)Houston, Texas | Integrated Water Services (IWS) | Sciens Capital Management | Environmental servicesWater & wastewater services | Undisclosed | PR Newswire |
